| TIME | VAN/ | |||||
|---|---|---|---|---|---|---|
| DATE | DAY | START | END | VENUE | BUS | GROUP |
| JUNE | ||||||
| 8 | Mon | 12:30 | 1:15 | Northbrook UMC | NA | Dixie Kings |
| 11 | Thu | 7:00 | 8:00 | Sunrise @ Huntcliff Summit II | NA | Dixie Kings |
| 16 | Tue | 6:00 | 7:00 | Mt Bethel UMC | NA | RNH Swing Band(Blue) |
| 26 | Fri | 12:15 | 1:00 | Windy Hill Senior Cntr | NA | Dixie Kings |
| JULY | ||||||
| 3 | Fri | 3:00 | 4:00 | St. George Village | NA | Concert/Pops Band |
| 8 | Wed | 6:30 | 7:30 | Mt Vernon Towers | NA | Dixie Kings |
| 31 | Fri | 3:15 | 4:15 | Atria Johnson Ferry | NA | RNH Swing Band(Red) |
| AUGUST | ||||||
| 15 | Sat | 7:00 | 10:00 | Kids Ferst Benefit | NA | RNH Swing Band(Red) |
| SEPTEMBER | ||||||
| 13 | Sun | 2:00 | 4:00 | Roswell Town Square | NA | 3 Bands |
| OCTOBER | ||||||
| NOVEMBER | ||||||
| DECEMBER | ||||||
| 4 | Fri | 12:00 | 1:00 | Gwinnett Senior Center | NA | Pops Band |
| 9 | Wed | 6:30 | 8:30 | Canton FUMC | NA | RNH Swing Band(Blue) |
| Schedule is Tentative When VENUE Followed By a , and in this color. | |
|---|---|
| 6/25 CHANGE: | Added 7/31, 8/15 & 9/13 gigs |
| 5/6 CHANGE: | Added 5/19, 5/26 and 7/8 (tentative) Gig |
| 4/15 CHANGE: | Added 6/8 Gig. |
| 4/12 CHANGE: | Added 5/1 Gig. |
| 4/9 CHANGE: | Added 4/14 gig |
| 3/20 CHANGE: | 4/18 gig in Forsyth assigned to Red band. |