| TIME | |||||
|---|---|---|---|---|---|
| DATE | DAY | START | END | VENUE | GROUP |
| SEPTEMBER | |||||
| 3 | Fri | 10:30A | ll:15A | Life Care Center - Lawrenceville | Pops Band |
| 13 | Mon | 10:30A | 11:15A | Holy Trinity Lutheran Church | AM Swing Band |
| 15 | Wed | 7:15 | 8:15 | Somerby of Alpharetta | PM Swing Band |
| 17 | Fri | 3:30 | 4:15 | Elmcroft Assisted Living | Dixie Kings |
| 19 | Sun | 3:15 | 4:00 | Atria @ Johnson Ferry | AM Swing Band |
| 24 | Fri | 7:00 | 8:30 | Parc @ Piedmont | AM Swing Band |
| 25 | Sat | 6:30 | 8:30 | Parc @ Buckhead | PM Swing Band |
| 26 | Sun | ??:00 | ??:0 | Beauty Becomes You Foundation | AM Swing Band |
| OCTOBER | |||||
| 11 | Mon | 12:30 | 1:15 | Northbrook UMC | Dixie Kings |
| 16 | Sat | 8:00 | 10:00 | Bradshaw Farms | PM Swing Band |
| 22 | Fri | 2:15 | 3:00 | Manor Care | Dixie Kings |
| NOVEMBER | |||||
| 12 | Fri | 6:30 | 7:30 | Mt Vernon Towers | PM Swing Band |
| DECEMBER | |||||
| 8 | Wed | 12:00 | 1:00 | RARC | Pops Band |
| 14 | Tue | 2:30 | 3:15 | Life Care Center - Lawrenceville | Pops Band |
| Schedule is Tentative When VENUE Followed By a , and in this color. | |
|---|---|
| 8/27 CHANGE: | Added 10/22 DK Gig, Erased 11/11 gig error for Northbrook UMC. |
| 8/22 CHANGE: | 10/11 DK gig at Northbrook UMC - may be error in 11/11 schedule - investigating. |
| 8/21 CHANGE: | Added 12/8 RARC Christmas Lunch gig. |
| 8/19 CHANGE: | Added 9/13 AM Swing Band Gig in Marietta |
| 8/5 CHANGE: | Added 9/17, 9/25 and 9/26 gigs, Changes times on 8/8 gig |
| 7/23 CHANGE: | Added 11/12 Blue Band Gig at Mt Vernon Towers |