| TIME | |||||
|---|---|---|---|---|---|
| DATE | DAY | START | END | VENUE | GROUP |
| MARCH | |||||
| 12 | Fri | 2:30 | 3:30 | Parc at Piedmont | AM Swing Band |
| 13 | Sat | 7:30 | 9:00 | Harmony-On-The-Lake | PM Swing Band |
| 20 | Sat | 8:30 | 11:00 | Canton Rotary | PM Swing Band |
| APRIL | |||||
| 9 | Fri | 2:30 | 3:15 | Life Care Center - Lawrenceville | Pops Band |
| 12 | Mon | 12:00 | 12:45 | Northbrook UMC | Dixie Kings |
| 18 | Sun | 12:00 | 10:00 | Band Camp - Registration/Rehearsal | |
| 19 | Mon | 7:00 | 10:00 | Band Camp - Day 1 | |
| 20 | Tue | 7:00 | 10:00 | Band Camp - Day 2 | |
| 21 | Wed | 7:00 | 10:00 | Band Camp - Day 3 | |
| 22 | Thu | 7:00 | 10:00 | Band Camp - Day 4 | |
| 23 | Fri | 7:00 | Band Camp - Farewell Breakfast | ||
| 28 | Wed | 6:15 | 7:15 | Somerby of Alpharetta | Dixie Kings |
| MAY | |||||
| 8 | Sat | 3:15 | 4:00 | Atria @ Johnson Ferry | AM Swing Band |
| 18 | Tue | 11:00A | l2:15 | Embry Hills UMC | Dixie Kings |
| 31 | Mon | 11:30A | l2:00 | Marietta National Cemetery | Pops Band |
| JUNE | |||||
| 11 | Fri | 8:00 | 10:00 | Decatur High School | AM Swing Band |
| 18 | Fri | 2:30 | 3:15 | Life Care Center - Lawrenceville | Swing Band |
| 20 | Sun | 3:00 | 4:30 | Roswell Town Square | Pops Band |
| JULY | |||||
| AUGUST | |||||
| SEPTEMBER | |||||
| 3 | Fri | 10:30A | ll:15A | Life Care Center - Lawrenceville | Pops Band |
| OCTOBER | |||||
| NOVEMBER | |||||
| DECEMBER | |||||
| 14 | Tue | 2:30 | 3:15 | Life Care Center - Lawrenceville | Pops Band |
| Schedule is Tentative When VENUE Followed By a , and in this color. | |
|---|---|
| 3/10 CHANGE: | 2 gigs added - 5/08 (Somerby AM Band) and 6/20 (Pops) |
| 3/4 CHANGE: | Added 3/4 Somerby DK Gig |
| 2/27 CHANGE: | Address and maps for 3/20 Canton Gig added |
| 2/17 CHANGE: | Added 3/13, 3/20, 4/12 & 6/11 gigs |
| 2/6 CHANGE: | Added 5/18 Dixie Kings gig; 2/11 Playlist Update |
| 1/20 CHANGE: | 3/12 gig added - Parc at Piedmont; February adjustments |