| TIME | ||||||
|---|---|---|---|---|---|---|
| DATE | DAY | START | END | VENUE | BUS | GROUP |
| FEBRUARY | ||||||
| 25 | Wed | 1:00 | 1:45 | Roswell First Baptist Church | No | Concert Band |
| MARCH | ||||||
| 6 | Sat | 7:00 | 8:00 | Roswell Adult Recreation Center | NO | Concert Band |
| 17 | Mon | 11:00A | 11:45A | Woodstock Senior center | YES | Concert Band |
| 27 | Thu | 7:00 | 8:00 | Dunwoody Baptist Church | YES | Concert Band |
| 30 | Sun | 1:00 | ??? | Band Camp | No | Concert Band |
| 31 | Mon | 7:30A | ??? | Band Camp | No | Concert Band |
| APRIL | ||||||
| 1 | Tue | 7:30A | ??? | Band Camp | No | Concert Band |
| 2 | Wed | 7:30A | ??? | Band Camp | No | Concert Band |
| 3 | Thu | 7:30A | ??? | Band Camp | No | Concert Band |
| MAY | ||||||
| 3 | Sat | 1:00 | 1:45 | Mable House | YES | Concert Band |
| 7 | Wed | 12:15 | 1:00 | Roswell Adult Recreation Center | No | Concert Band |
| 20 | Tue | 2:00 | 2:45 | Campbell Stone Apartments | Yes | Concert Band |
| JUNE | ||||||
| 26 | Thu | 12:00 | 12:45 | Athens First UMC | Yes | Concert Band |
| JULY | ||||||
| 3 | Thu | 2:00 | 3:00 | Lebanon Baptist Church | YES | Concert Band |
| 19 | Sat | 7:00 | 8:00 | Dunwoody Country Club | YES | Concert Band |
| SEPTEMBER | ||||||
| 5 | Thu | 8:00 | 9:00 | Mable House | YES | Concert Band |
| 11 | Thu | 6:00 | 7:30 | RARC | No | Concert Band |
| 19 | Fri | 11:15 | 12:15 | Alpharetta YMCA | No | Concert Band |
| OCTOBER | ||||||
| 21 | Tue | 7:00 | 8:00 | Chambrel at Roswell | YES | Concert Band |
| NOVEMBER | ||||||
| 18 | Tue | 11:00A | 12:00 | Wieuca Road Baptist Church | YES | Concert Band |
| DECEMBER | ||||||
| 17 | Wed | 1:00 | 2:00 | Roswell Adult Recreation Center | NO | Concert Band |
Notes:
Time is PM, unless followed by an "A".
RETURN to Main Archive Schedule