| TIME | ||||||
|---|---|---|---|---|---|---|
| DATE | DAY | START | END | VENUE | BUS | GROUP |
| JANUARY | ||||||
| 21 | Fri | 3:00 | 3:45 | Regency House, Decatur | No | Swinging Seniors |
| 25 | Tue | 7:15 | 8:00 | William Breman Jewish Home | Yes | Concert Band |
| MARCH | ||||||
| 12 | Sat | 7:00 | 7:45 | RARC | No | Concert Band |
| 22 | Tue | 10:15 | 11:00 | First Baptist Church - Atlanta | Yes | Concert Band |
| APRIL | ||||||
| 1 | Fri | 7:30 | 8:15 | Windy Hill Marriott | Yes | Concert Band | 8 | Fri | 12:45 | 1:30 | Dunwoody UMC | Yes | Concert Band |
| 10 | Sun | 1:00 | ?? | Unicoi Band Camp | No | NA |
| 11 | Mon | 7:00A | ?? | Unicoi Band Camp | No | NA |
| 12 | Tue | 7:00A | ?? | Unicoi Band Camp | No | NA |
| 13 | Wed | 7:00A | ?? | Unicoi Band Camp | No | NA |
| 14 | Thu | 7:00A | 12:00 | Unicoi Band Camp | No | NA |
| 28 | Thu | 12:30 | 1:15 | First UMC - Athens | Yes | Concert Band |
| MAY | ||||||
| 14 | Sat | 7:00 | 9:00 | Douglasville O'Neal Plaza | Yes | Swinging Seniors, Dixieland, Sax Quartet |
| 25 | Wed | 12:30 | 1:15 | Roswell First Baptist Church | No | Swinging Seniors |
| 26 | Thu | 3:30 | 4:15 | Parc at Piedmont | No | Swinging Seniors, Dixieland, Sax Quartet |
| 30 | Mon | 11:30A | 12:15 | Marietta Cemetery | Yes | Concert Band |
| JUNE | ||||||
| 2 | Thu | 12:00 | 12:45 | Emory University | No | Swinging Seniors |
| 25 | Sat | 7:00 | 9:00 | Mable House Amphitheater | Yes | Concert & Swinging Seniors Band |
| JULY | ||||||
| 2 | Sat | 1:00 | 2:00 | Blue Ridge Amphitheater | NO | Swinging Seniors |
| 16 | Sat | 12:15 | 1:15 | First Methodist Church Atlanta | NO | Swinging Seniors, Dixieland Band |
| AUGUST | ||||||
| 7 | Sun | 3:00 | 3:45 | William Breman Jewish Home | NO | Dixie Kings |
| 20 | Sat | 8:00 | 10:00 | Roswell Adult Recreation Center | NO | Swinging Seniors |
| 28 | Sun | 2:00 | 3:00 | Chattahoochee River Festival | NO | Concert Band |
| SEPTEMBER | ||||||
| 3 | Sat | 7:00 | 9:00 | Sky Valley | No | Swinging Seniors, Dixieland Band |
| 6 | Tue | 12:30 | 2:00 | Mt. Harmony Baptist Church | YES | Concert Band |
| 9 | Fri | 2:00 | 3:00 | East Cobb Senior Center | YES | Concert Band |
| 10 | Sat | 7:00 | 9:00 | Roswell Adult Recreation Center | NO | Concert Band, Swinging Seniors Dixieland Band, Sax Quartets |
| OCTOBER | ||||||
| 26 | Wed | 10:00A | 3:30 | Ellijay TV | YES | Concert Band, Dixie Kings |
| 29 | Sat | 8:00 | 11:00 | Lake Arrowhead | NO | Swinging Seniors, Dixie Kings |
| NOVEMBER | ||||||
| 4 | Fri | 12:00 | 2:00 | Mt. Bethel UMC Pep Club | NO | Swinging Seniors |
| 15 | Tue | 11:15A | 12:00 | Wieuca Road Baptist Church | YES | Concert Band |
| 22 | Tue | 7:00 | 9:00 | The Music Room - Rome | YES | Swinging Seniors, Dixie Kings |
| DECEMBER | ||||||
| 1 | Thu | 5:00 | 6:00 | Dunwoody Baptist Church | YES | Concert Band |
| 6 | Tue | 8:00 | 8:45 | Festival of Trees | YES | Concert Band |
| 8 | Thu | 6:30 | 7:30 | Mt. Bethel UMC | YES | Concert Band |
| 14 | Wed | 12:30 | 1:15 | RARC | YES | Dixie Kings |
| 21 | Wed | 1:30 | 2:30 | RARC | YES | All Bands |
Notes:
Time is PM, unless followed by an "A".
RETURN to Main Archived Schedule