| TIME | ||||||
|---|---|---|---|---|---|---|
| DATE | DAY | START | END | VENUE | BUS | GROUP |
| 2006 | ||||||
| FEBRUARY | ||||||
| 11 | Sat | 7:00 | 10:00 | Lake Arrowhead | VAN | Swinging Seniors, Dixie Kings |
| 28 | Tue | 5:30 | 8:00 | St. Anne's Episcopal Church | NO | Swingin' Seniors, Dixie Kings |
| MARCH | ||||||
| 11 | Sat | 7:00 | 9:00 | Roswell Adult Recreation Center | NO | All Bands |
| APRIL | ||||||
| 2 | Sun | 1:00 | -- | Big Band / Jazz Camp | NO | NA |
| 3 | Mon | 7:00A | -- | Big Band / Jazz Camp | NO | NA |
| 4 | Tue | 7:00A | -- | Big Band / Jazz Camp | NO | NA |
| 5 | Wed | 7:00A | -- | Big Band / Jazz Camp | NO | NA |
| 6 | Thu | 7:00A | 12:00 | Big Band / Jazz Camp | NO | NA |
| 11 | Tue | 7:00 | 8:00 | Chambrel Retirement Community | NO | Swingin' Seniors, Dixie Kings |
| 18 | Tue | 7:00 | 8:30 | Mt. Bethel UMC | NO | S. Seniors, D. Kings, Sax Quartet |
| MAY | ||||||
| 3 | Wed | 12:00 | 1:00 | Roswell Adult Recreation Center | NO | Dixie Kings |
| 16 | Tue | 7:00 | 8:00 | Chambrel Retirement Community | NO | Swingin' Seniors |
| 23 | Tue | 11:30A | 12:15 | Emory University ARP | NO | Dixie Kings |
| 24 | Wed | 1:00 | 2:00 | Roswell First Baptist Church | NO | Swinging Seniors |
| 29 | Mon | 11:30A | 1:00 | Marietta National Cemetery | YES | Concert Band |
| JUNE | ||||||
| 20 | Tue | 7:00 | 8:00 | Chambrel Retirement Community | NO | Concert Band |
| 21 | Wed | 7:00 | 8:00 | Delmar Gardens | Yes | Concert Band |
| JULY | ||||||
| 4 | Tue | 6:00 | 9:00 | Lake Arrowhead | ?? | Concert Band |
| 8 | Sat | 8:00 | 9:30 | North Cobb Arts League | YES | Concert, Swingin' Seniors |
| 12 | Wed | 12:30 | 1:15 | Snellville Senior Center | NO | Swingin' Seniors |
| 22 | Sat | 8:00 | 11:00 | Roswell Adult Recreation Center | NO | Swingin' Seniors |
| August | ||||||
| 18 | Fri | 7:00 | 9:00 | Roswell Cultural Arts Center | NO | All Bands |
| 26 | Sat | 6:30 | 10:30 | Children's Healthcare of Atlanta | NO | Swingin' Seniors, Sax Quartet |
| SEPTEMBER | ||||||
| 16 | Sat | 12:00 | 2:30 | British Car Fayre | NO | Dixie Kings |
| OCTOBER | ||||||
| 14 | Sat | 7:30 | 8:30 | Chambrel Retirement Community | NO | Swingin' Seniors(Blue) |
| 21 | Sat | 4:00 | 5:30 | N. Cobb Arts League | YES | Concert Band |
| 22 | Sun | 1:00 | 5:00 | Beauty Becomes You Foundation | NO | Swingin' Seniors(Red), Sax Group |
| 24 | Tue | 11:30 | 12:30 | Embry Hills UMC | NO | Dixie Kings |
| 28 | Sat | 8:00 | 11:00 | RARC | NO | Swingin' Seniors(Red) |
| NOVEMBER | ||||||
| 25 | Sat | 6:00 | 9:00 | Barrington Hall | NO | Saxsy Seniors |
| 29 | Wed | 7:00 | 8:00 | Chambrel Retirement Community | NO | Swingin' Seniors(Blue) |
| DECEMBER | ||||||
| 5 | Tue | 6:30 | 8:00 | Mt Bethel UMC | NO | Swingin' Seniors(Red) |
| 7 | Thu | 7:00 | 9:00 | Festival of Trees | YES | Swingin' Seniors(Red) |
| 9 | Sat | 5:00 | 7:00 | Del Mar Gardens | NO | Swingin' Seniors(Blue) |
| 10 | Sun | 6:00 | 7:30 | Alpharetta First UMC | NO | Swingin' Seniors(Red) |
| 13 | Wed | 1:15 | 2:00 | R.A.R.C. | NO | Concert Band |
| 15 | Fri | 4:00 | 5:30 | Roswell Recreation Dept. | NO | Concert Band |
| 16 | Sat | 8:00 | 11:00 | R.A.R.C. | NO | Swingin' Seniors(Red) |
| 21 | Thu | 6:30 | ?? | RARC - Holiday Dinner | NO | ALL |
Notes:
Time is PM, unless followed by an "A".
RETURN to Main Archived Schedule