| TIME | ||||||
|---|---|---|---|---|---|---|
| DATE | DAY | START | END | VENUE | BUS | GROUP |
| 2008 | ||||||
| JANUARY | ||||||
| 25 | Fri | 11:00A | 11:45A | GMEA Convention | NO | Concert Band |
| FEBRUARY | ||||||
| 1 | Fri | 11:30 | 1:30 | Milton HS Mardi Gras | NO | Dixie Kings |
| 5 | Tue | 5:00 | 6:00 | St. George Village | NO | Dixie Kings |
| 8 | Fri | 1:00 | 2:30 | Lawrenceville FUMC | NO | Dixie Kings |
| 8 | Fri | 6:30 | 8:00 | Canton UMC S/S Party | NO | Swingin' Seniors(Blue) |
| 12 | Tue | 7:30 | 9:30 | Canton Rotary Club | NO | Swingin' Seniors(Blue) |
| 15 | Fri | 8:00 | 10:00 | Decatur FUMC | NO | Swingin' Seniors(Red) |
| 23 | Sat | ?? | ?? | Cannon UMC(CANCELED) | NO | Swingin' Seniors |
| 23 | Sat | 6:00 | 10:00 | Benefit Dinner - Ellijay | NO | Swingin' Seniors(Red) |
| MARCH | ||||||
| 10 | Mon | 12:30 | 1:00 | Metal Club - Northbrook UMC | NO | Dixie Kings |
| 15 | Sat | 8:00 | 11:00 | RARC Fancy Dress Dance | NO | Swingin' Seniors(Red) |
| 15 | Sat | 3:30 | 4:00 | Hospice Atlanta Center(CANCEL) | NO | Swingin' Seniors(Blue) |
| APRIL | ||||||
| 6 | Sun | 1:00 | -- | Band Camp Registrations | NA | |
| 7 | Mon | 7:30 | -- | Band Camp Registrations | NA | |
| 8 | Tue | 7:30 | -- | Band Camp Registrations | NA | |
| 9 | Wed | 7:30 | -- | Band Camp Registrations | NA | |
| 10 | Thu | 7:30 | -- | Band Camp Registrations | NA | |
| 11 | Fri | 8:30 | -- | Band Camp Registrations | NA | |
| 24 | Thu | 12:30 | 1:15 | Athens FUMC | NO | Swingin' Seniors(Red) |
| MAY | ||||||
| 13 | Tue | 2:30 | 3:30 | Medical Arts Center - L'ville | NO | Dixie Kings |
| 17 | Sat | 7:30 | 9:30 | Daughters of the British Empire | NO | Dixie Kings |
| 26 | Mon | 11:30A | 1:00 | Marietta National Cemetery | Bus | Concert Band |
| 30 | Fri | 6:30 | 7:30 | Mt Vernon Towers | NO | Swingin' Seniors(Blue) |
| JUNE | ||||||
| 11 | Wed | 7:00 | 8:00 | Somerby of Alpharetta | NO | Dixie Kings |
| 16 | Mon | 6:00 | 9:00 | Kennesaw OLLI | NO | Dixie Kings |
| 18 | Wed | 12:00 | 1:00 | Jack Parker Residence | NO | Dixie Kings |
| 25 | Wed | 6:00 | 8:00 | Atlanta Marriott | NO | Swingin' Seniors(Red) |
| 26 | Thu | 1:00 | 2:00 | Roswell First Baptist | NO | Dixie Kings |
| JULY | ||||||
| 04 | Fri | 3:00 | 4:00 | St. George Village | NO | Concert Band |
| 19 | Sat | 7:00 | 9:00 | N. Cobb Arts League | BUS | Concert Band |
| 25 | Fri | 12:30 | 1:15 | AARP 50th Anniv. Lunch. | NO | Swingin' Seniors(Red) |
| 30 | Wed | 7:00 | 8:00 | Somerby of Alpharetta | NO | Swingin' Seniors(Blue) |
| AUGUST | ||||||
| 16 | Sat | 7:00 | 10:00 | Kids Ferst in Ellijay | NO | Swingin' Seniors(Red) |
| 19 | Tue | 12:30 | 1:00 | Alpharetta First UMC | Concert Band | |
| SEPTEMBER | ||||||
| 06 | Sat | 3:00 | 4:00 | Northminster Presbyterian Church | Concert Band | |
| OCTOBER | ||||||
| 3 | Fri | 7:00 | 8:15 | Mount Vernon Towers | NO | Swingin' Seniors(Blue) |
| 19 | Sun | Noon | 6:00 | Beauty Becomes You Foundation | NO | Swingin' Seniors(Red) |
| 20 | Mon | 2:30 | 3:30 | Life Care Center of L'ville | YES | Concert Band |
| 2007 | ||||||
| 2006 | ||||||
| 2005 | ||||||
| 2004 | ||||||
| 2003 | ||||||
Notes:
Time is PM, unless followed by an "A".
RETURN to Current Schedule