| 2010 | ||||||
|---|---|---|---|---|---|---|
| TIME | ||||||
| DATE | DAY | START | END | VENUE | GROUP | |
| JANUARY | ||||||
| 26 | Tue | 6:00 | 9:00 | Ga RR Freight Depot | Dixie Kings | |
| FEBRUARY | ||||||
| 11 | Thu | 6:30 | 7:15 | Mount Vernon Towers | PM Swing Band | |
| 12 | Fri | 2:30 | 3:15 | Life Care Center - Lawrenceville | AM Swing Band | |
| 16 | Tue | 5:15 | 6:15 | Mardi Gras Celebration | Dixie Kings | |
| 19 | Fri | 8:00 | 11:00 | Decatur First UMC | AM Swing Band | |
| 23 | Tue | 7:00 | 8:30 | Chambrel | Dixie Kings | |
| MARCH | ||||||
| 12 | Fri | 2:30 | 3:30 | Parc at Piedmont | AM Swing Band | |
| 13 | Sat | 7:30 | 9:00 | Harmony-On-The-Lake | PM Swing Band | |
| 20 | Sat | 8:30 | 11:00 | Canton Rotary | PM Swing Band | |
| APRIL | ||||||
| 9 | Fri | 2:30 | 3:15 | Life Care Center - Lawrenceville | Pops Band | |
| 12 | Mon | 12:00 | 12:45 | Northbrook UMC | Dixie Kings | |
| 18 | Sun | 12:00 | 10:00 | Band Camp - Registration/Rehearsal | ||
| 19 | Mon | 7:00 | 10:00 | Band Camp - Day 1 | ||
| 20 | Tue | 7:00 | 10:00 | Band Camp - Day 2 | ||
| 21 | Wed | 7:00 | 10:00 | Band Camp - Day 3 | ||
| 22 | Thu | 7:00 | 10:00 | Band Camp - Day 4 | ||
| 23 | Fri | 7:00 | Band Camp - Farewell Breakfast | |||
| 28 | Wed | 7:15 | 8:15 | Somerby of Alpharetta | Dixie Kings | |
| MAY | ||||||
| 8 | Sat | 3:15 | 4:00 | Atria @ Johnson Ferry (RESCHEDULED) | AM Swing Band | |
| 14 | Fri | 7:15 | 9:15 | OLLI at Kennesaw State | AM Swing Band | |
| 20 | Thu | 6:00 | 7:00 | Del Mar Gardens | Pops Band | |
| 25 | Tue | 11:00A | l2:15 | Embry Hills UMC | Dixie Kings | |
| 31 | Mon | 11:30A | l2:00 | Marietta National Cemetery | Pops Band | |
| JUNE | ||||||
| 11 | Fri | 8:00 | 10:00 | Decatur High School | AM Swing Band | |
| 18 | Fri | 2:30 | 3:15 | Life Care Center - Lawrenceville | PM Swing Band | |
| 20 | Sun | 3:00 | 4:30 | Roswell Town Square | Pops Band | |
| 22 | Tue | 7:00 | 8:00 | PARC in Buckhead (CANCELED) | PM Swing Band | |
| JULY | ||||||
| 2 | Fri | 3:00 | 4:00 | Manor Care (CANCELED) | Dixie Kings | |
| 17 | Sat | 8:00 | ??:00 | Bradshaw Farms (RESCHEDULED to 7/31) | PM Swing Band | |
| 22 | Thu | 7:15 | 8:15 | Somerby of Alpharetta (RESCHEDULED to 9/15) | PM Swing Band | |
| 31 | Sat | 8:00 | 10:00 | Bradshaw Farms (RESCHEDULED to 10/16) | PM Swing Band | |
| AUGUST | ||||||
| 4 | Wed | 7:00 | 8:00 | Marietta First UMC | PM Swing Band | |
| 8 | Sun | 2:00 | 3:30 | Roswell Town Square - Day of Remembrance | AM Swing Band | |
| 14 | Sat | 7:00 | 10:00 | Kids Ferst Benefit | AM Swing Band | |
| 2009 | ||||||
| 2008 | ||||||
| 2007 | ||||||
| 2006 | ||||||
| 2005 | ||||||
| 2004 | ||||||
| 2003 | ||||||
Notes:
Time is PM, unless followed by an "A".
RETURN to Current Schedule